Monarch Rifle Association
Match #4 Results
December 12, 2011

PIONEER
Team Total     985 X 14
RANK NAME ID # SCORE
1 TONY CH... 221 199 X 14
2 SHARON BO... 220 199 X   0
3 GLYNN LO... 404 198 X   0
4 GLEN HE... 217 196 X   0
5 ALEX JA... 146 193 X   0
6 KYLE JA... 147 192 X   0
7 DOUG RA... 202 185 X   8
8
9
10

vs DOFASCO
Team Total     960 X 34
RANK NAME ID # SCORE
1 DON NE... 371 196 X   9
2 BRIAN WH... 443 193 X 10
3 STEVE KL... SR 118 193 X   4
4 BRUCE MA... 152 189 X   8
5 STEPHEN KA... 408 189 X   3
6 BOB SU... 120 188 X   3
7 STEVE KL... JR 119 167 X   0
8
9
10