Match Results     # 1    # 2    # 3    # 4    # 5    # 6    # 7    # 8    # 9    # 10    # 11    # 12 
10/29/09
Home
 
Clubs
  Aylmer
  Brantford
  Kitchener
  St. Catharines
 
Rules
Schedule
Classification
Statistics
Links
Poetry
Contact Us
Fake Email
 

EAST ELGIN
Team Total     986 X 53
RANK NAME ID # SCORE
1 KAREN WH ... 320 199 X 14
2 BILL LI ... 272 198 X 15
3 CHRISTOPHER BA ... 176 197 X  9
4 RICHARD LA ... 261 197 X  9
5 DON BA ... 110 195 X  6
6 CINDY BA ... 112 174 X  0
7
8
9
10

vs DOFASCO
Team Total     974 X 28
RANK NAME ID # SCORE
1 BILL SN ... 157 199 X  6
2 DAVID LA ... 140 198 X  0
3 DON NE ... 371 195 X  9
4 BRUCE MA ... 152 191 X  9
5 PETER BE ... 113 191 X  4
6 BRIAN WH ... 443 191 X  4
7 DENNIS DE ... 354 190 X  4
8 GARY ME ... 444 188 X  3
9 STEPHEN KA ... 408 183 X  6
10