Match Results     # 1    # 2    # 3    # 4    # 5    # 6    # 7    # 8    # 9    # 10    # 11    # 12 
11/01/07
Home
Clubs
  Aylmer
  Brantford
  Hamilton
  Kitchener
Schedule
  October
  November
  December
  January
  February
  March
  April
Links
About Us
Rules
Maps
Classification
Statistics
Poetry
Contact Us
Fake Email

EAST ELGIN
Team Total     988 X 52
RANK NAME ID # SCORE
1 KAREN ... WH 320 200 X 15
2 RICHARD ... LA 261 199 X   8
3 ELAINE ... BR 345 197 X   9
4 BILL ... LI 272 196 X 11
5 KEN ... WH 271 196 X   9
6 MICHAL ... DU 492 196 X   0
7 GUY ... GO 292 195 X   6
8 JOE ... MA 327 193 X   7
9 KATE ... HA 496 192 X   5
10 TIM ... HA 165 192 X   4

vs DOFASCO
Team Total     964 X 38
RANK NAME ID # SCORE
1 BILL ... SN 109 199 X 12
2 BRIAN ... WH 443 197 X   4
3 BRUCE ... MA 152 193 X 10
4 DENNIS ... DE 354 192 X   3
5 DON ... NE 371 183 X   9
6
7
8
9
10