Match Results     # 1    # 2    # 3    # 4    # 5    # 6    # 7    # 8    # 9    # 10    # 11    # 12 
02/04/08
Home
Clubs
  Aylmer
  Brantford
  Hamilton
  Kitchener
Schedule
  October
  November
  December
  January
  February
  March
  April
Links
About Us
Rules
Maps
Classification
Statistics
Poetry
Contact Us
Fake Email

EAST ELGIN
Team Total     993 X 56
RANK NAME ID # SCORE
1 KAREN ... WH 320 199 X 14
2 BILL ... LI 272 199 X 13
3 KEN ... WH 271 199 X 10
4 GUY ... GO 292 199 X   8
5 RICHARD ... LA 261 197 X 11
6 DON ... BA 110 195 X   9
7 MICHAL ... DU 492 194 X   0
8 TIM ... HA 165 192 X   6
9 KATE ... HA 496 192 X   6
10 CHRISTOPHER ... BA 176 185 X   3

vs PIONEER
Team Total     980 X 19
RANK NAME ID # SCORE
1 GREGORY ... SY 437 198 X   0
2 GLYNN ... LO 404 196 X   0
3 SHARON ... BO 220 196 X   0
4 TONY ... CH 221 195 X 13
5 RICHARD ... HU 480 195 X   6
6 ALEX ... JA 146 193 X   3
7 DOUG ... RA 202 192 X   6
8 GLEN ... HE 217 192 X   0
9 KYLE ... JA 147 183 X   8
10