Match Results     # 1    # 2    # 3    # 4    # 5    # 6    # 7    # 8    # 9    # 10    # 11    # 12 
11/30/09
Home
 
Clubs
  Aylmer
  Brantford
  Kitchener
  St. Catharines
 
Rules
Schedule
Classification
Statistics
Links
Poetry
Contact Us
Fake Email
 

DOFASCO
Team Total     989 X 41
RANK NAME ID # SCORE
1 BILL SN ... 109 200 X 15
2 DAVID LA ... 140 198 X   0
3 PETER BE ... 113 197 X 12
4 STEPHEN KA ... 408 197 X   8
5 DON NE ... 371 197 X   6
6 BRIAN WH ... 443 194 X   6
7 HANNAH BE ... 114 192 X   5
8 BRUCE MA ... 152 192 X   4
9 GARY ME ... 444 184 X   4
10 WILL RI ... 157 149 X   0

vs PIONEER
Team Total     988 X 34
RANK NAME ID # SCORE
1 TONY CH ... 221 200 X 10
2 ALEX JA ... 146 199 X 14
3 GLEN HE ... 217 197 X   0
4 GLYNN LO ... 404 197 X   0
5 KYLE JA ... 147 195 X 10
6 SHARON BO ... 220 192 X   0
7 DOUG RA ... 202 187 X   1
8
9
10