Match Results     # 1    # 2    # 3    # 4    # 5    # 6    # 7    # 8    # 9    # 10    # 11    # 12 
11/09/09
Home
 
Clubs
  Aylmer
  Brantford
  Kitchener
  St. Catharines
 
Rules
Schedule
Classification
Statistics
Links
Poetry
Contact Us
Fake Email
 

EAST ELGIN
Team Total     989 X 57
RANK NAME ID # SCORE
1 CHRISTOPHER BA ... 176 200 X 14
2 KAREN WH ... 320 199 X 14
3 RICHARD LA ... 261 199 X 10
4 BILL LI ... 272 198 X 14
5 GUY GO ... 292 193 X   5
6 MICHAL DU ... 492 189 X   3
7 ELAINE BR ... 345 184 X   2
8
9
10

vs PIONEER
Team Total     987 X 34
RANK NAME ID # SCORE
1 ALEX JA ... 146 200 X 12
2 TONY CH ... 221 199 X 10
3 GREG SY ... 437 198 X   0
4 KYLE JA ... 147 197 X 12
5 SHARON BO ... 220 193 X   0
6 GLEN HE ... 217 192 X   0
7 DOUG RA ... 202 190 X   6
8
9
10