Match Results     # 1    # 2    # 3    # 4    # 5    # 6    # 7    # 8    # 9    # 10    # 11    # 12 
02/21/08
Home
Clubs
  Aylmer
  Brantford
  Hamilton
  Kitchener
Schedule
  October
  November
  December
  January
  February
  March
  April
Links
About Us
Rules
Maps
Classification
Statistics
Poetry
Contact Us
Fake Email

EAST ELGIN
Team Total     995 X 67
RANK NAME ID # SCORE
1 BILL ... LI 272 200 X 13
2 RICHARD ... LA 261 200 X 13
3 KAREN ... WH 320 199 X 16
4 KEN ... WH 271 199 X 13
5 CHRISTOPHER ... BA 176 197 X 12
6 SCOTT ... BR 148 194 X   8
7 GUY ... GO 292 194 X   6
8 JOE ... MA 327 194 X   5
9 DANIELLE ... HO 448 173 X   2
10

vs DOFASCO
Team Total     984 X 43
RANK NAME ID # SCORE
1 BILL ... SN 109 200 X 14
2 DON ... NE 371 199 X   8
3 JAN ... RU 175 197 X   7
4 BRIAN ... WH 443 195 X   6
5 BRUCE ... MA 152 193 X   8
6 DENNIS ... DE 354 193 X   4
7 GARY ... ME 444 176 X   5
8
9
10