Match Results     # 1    # 2    # 3    # 4    # 5    # 6    # 7    # 8    # 9    # 10    # 11    # 12 
12/14/09
Home
 
Clubs
  Aylmer
  Brantford
  Kitchener
  St. Catharines
 
Rules
Schedule
Classification
Statistics
Links
Poetry
Contact Us
Fake Email
 

PIONEER
Team Total     988 X 36
RANK NAME ID # SCORE
1 GREG SY ... 437 200 X   0
2 ALEX JA ... 146 199 X 17
3 TONY CH ... 221 199 X   9
4 KYLE JA ... 147 197 X 10
5 GLEN HE ... 217 193 X   0
6 DOUG RA ... 202 191 X   7
7 SHARON BO ... 220 189 X   0
8
9
10

vs DOFASCO
Team Total     974 X 32
RANK NAME ID # SCORE
1 BILL SN ... 109 199 X 10
2 BRIAN WH ... 443 196 X   7
3 DON NE ... 371 194 X   7
4 BRUCE MA ... 152 194 X   5
5 STEPHEN KA ... 408 191 X   3
6 PETER BE ... 113 185 X   0
7 GARY ME ... 444 184 X   6
8
9
10